![]() |
Image vedette Featured image ![]() | |
Image gagnante - tel que vu dans le Calendrier Mondial Siemens PLM , Septembre 2009 Award winning image - as seen in Siemens PLM Global Calendar, September 2009 ![]() Système de transport de cargo aérien, 4 roues directionnelles Design par / By : AccairMax GSE Rendu par / Rendered by : DAOF Design | |
![]() Commercial Bread dough mixer-chunker *Calendrier mondial Siemens / UGS Global Calendar 2006Design par / by : AMF Bakery Crédits image : Siemens PLM Software / Solid Edge | ![]() Rocking chair and baby crib *Calendrier mondial Siemens / UGS Global Calendar 2006Design par / by : Dutailier Crédits image : Siemens PLM Software / Solid Edge |
![]() *Page couverture Calendrier Mondial Siemens PLM Software (UGS) 2007 Police car camera and recording system *Cover page Siemens PLM Software (UGS) Global Calendar 2007 Design par / by : Kustom SignalsCrédits image : Siemens PLM Software / Solid Edge | ![]() Texture usinage au tour |
![]() | ![]() |
![]() *Page couverture Calendrier Mondial Siemens PLM Software (UGS) 2007 Digital waterproof micrometer *Cover page Siemens PLM Software (UGS) Global Calendar 2007 Design par / by : StarrettCrédits image : Siemens PLM Software / Solid Edge | ![]() Tow-truck *Calendrier mondial Siemens / UGS Global Calendar 2006 Design par / by : Jerr-Dan Crédits image : Siemens PLM Software / Solid Edge |
![]() Digital waterproof micrometer | ![]() |
![]() Digital micrometer assembly jig | ![]() Hazardous materials recovery vehicule |
![]() | ![]() |
©Copyright DAOF Design 2008
Contact